Abstract
East of Iceland, there are several areas in which overflow of dense water passes from the Norwegian Sea across the Iceland–Scotland Ridge into the Atlantic Ocean. Together, these overflows have been estimated (Hansen and Østerhus 2000) to yield a volume transport of similar magnitude to that through the Denmark Strait (Fig. 18.1). These eastern overflows thus contribute about 50% of the dense overflow from the Arctic Mediterranean into the North Atlantic.
| Original language | English |
|---|---|
| Title of host publication | Arctic–Subarctic Ocean Fluxes |
| Subtitle of host publication | Defining the Role of the Northern Seas in Climate |
| Editors | Robert R. Dickson, Jens Meincke, Peter Rhines |
| Publisher | Springer Dordrecht |
| Chapter | 18 |
| Pages | 427-441 |
| Number of pages | 15 |
| Edition | 1 |
| ISBN (Electronic) | 978-1-4020-6774-7 |
| ISBN (Print) | 978-1-4020-6773-0 |
| DOIs | |
| Publication status | Published - 2008 |
Keywords
- overflow
- transport
- east of Iceland