Projects per year
| Translated title of the contribution | Cruise report: Results from the groundfish trawl survey on Faroe Bank March 29th - Aptil 4th 2001 |
|---|---|
| Original language | Faroese |
| Type | Technical report |
| Publisher | University of the Faroe Islands. Faculty of Science and Technology |
| Number of pages | 12 |
| Place of Publication | Torshavn |
| Publication status | Published - 2001 |
Publication series
| Name | NVD-rit |
|---|---|
| No. | 1 |
| Volume | 2001 |
| ISSN (Print) | 1601-9741 |
Keywords
- bottom temperature
- cruise report
- Faroe Bank
- fish assemblage
- species composition
Projects
- 2 Active