| Translated title of the contribution | Cruise report: Results from the groundfish trawl survey on Faroe Bank March 22 to 31 1996 |
|---|---|
| Original language | Faroese |
| Type | Technical report |
| Publisher | University of the Faroe Islands. Faculty of Science and Technology |
| Number of pages | 2 |
| Place of Publication | Torshavn |
| Volume | 1996:1 |
| Publication status | Published - 1996 |
Publication series
| Name | NVD-rit |
|---|
| Name | |
|---|---|
| No. | 1 |
| Volume | 1996 |
| ISSN (Print) | 1601-9741 |
Keywords
- bottom temperature
- cruise report
- Faroe Bank
- fish assemblage
- species composition
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver