| Translated title of the contribution | Cruise report: Results from the groundfish trawl survey on Faroe Bank March 19 to 23 1998 |
|---|---|
| Original language | Faroese |
| Type | Technical report |
| Publisher | University of the Faroe Islands. Faculty of Science and Technology |
| Number of pages | 10 |
| Place of Publication | Torshavn |
| Volume | 1998:1 |
| Publication status | Published - 1998 |
Publication series
| Name | NVD-rit |
|---|---|
| No. | 1 |
| Volume | 1998 |
| ISSN (Print) | 1601-9741 |
Keywords
- bottom temperature
- cruise report
- Faroe Bank
- fish assemblage
- species composition
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver