| Translated title of the contribution | Cruise report: Results from the groundfish trawl survey on Faroe Bank September 15 to 19 2000 |
|---|---|
| Original language | Faroese |
| Type | Technical report |
| Publisher | University of the Faroe Islands. Faculty of Science and Technology |
| Number of pages | 4 |
| Place of Publication | Torshavn |
| Volume | 2000:02 |
| Publication status | Published - 2000 |
Publication series
| Name | NVD-rit |
|---|---|
| No. | 2 |
| Volume | 2000 |
| ISSN (Print) | 1601-9741 |
Keywords
- bottom temperature
- cruise report
- Faroe Bank
- fish assemblage
- species composition