Abstract
In 2007, when the Faroese authorities took over all responsibility of the Lutheran Folks Church, the financial support from the state to the church was 21% of the total budget. In 2021 it had decreased to a mere 13%, indicating either less responsibility from the state or that the bonds were loosening.
Translated title of the contribution | State and Church : The Folks Church in the Faroe Islands |
---|---|
Original language | Danish |
Number of pages | 6 |
Publication status | Published - Jun 2022 |
Event | Nordisk Ekumenisk Kyrkorättskonferens - Sigtunastiftelsen, Sigtuna, Sweden Duration: 15 Jun 2022 → 17 Jun 2022 |
Conference
Conference | Nordisk Ekumenisk Kyrkorättskonferens |
---|---|
Country/Territory | Sweden |
City | Sigtuna |
Period | 15/06/22 → 17/06/22 |
Keywords
- State and church
- Financial support
- Faroe Islands