| Translated title of the contribution | Norwegian spring spawning herring in Faroese waters during autumn season |
|---|---|
| Original language | Faroese |
| Type | Havstovan Technical Report |
| Publisher | Havstovan - Faroe Marine Research Institute |
| Number of pages | 10 |
| Place of Publication | Tórshavn |
| Edition | 02 |
| Volume | 16 |
| Publication status | Published - May 2016 |
Publication series
| Name | Havstovan Technical reports |
|---|---|
| Publisher | FAMRI |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 2 Zero Hunger
-
SDG 14 Life Below Water
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver