Abstract
Logistic modelling of increased antibacterial resistance with sales
| Original language | English |
|---|---|
| Pages | PP02.16 |
| Number of pages | 1 |
| Publication status | Published - 31 Aug 2017 |
| Event | 34th Annual meeting of NSCMID 2017 - Faroe Islands, Tórshavn Duration: 31 Aug 2017 → 3 Sept 2017 https://www.nscmid.org/what-we-do/meetings/174-meeting1 |
Conference
| Conference | 34th Annual meeting of NSCMID 2017 |
|---|---|
| Abbreviated title | NSCMID2017 |
| City | Tórshavn |
| Period | 31/08/17 → 3/09/17 |
| Internet address |
Fingerprint
Dive into the research topics of 'Logistic modelling of increased antibacterial resistance with sales (Poster, 2017)'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver