| Original language | English |
|---|---|
| Number of pages | 2 |
| Publication status | Published - 2024 |
| Event | Programme for International Student Assessment (PISA) Conference: Using PISA evidence to inform education policies and practices - Dubrovnik, Croatia Duration: 29 Nov 2024 → 30 Nov 2024 https://www.oecd-events.org/pisa-conference |
Conference
| Conference | Programme for International Student Assessment (PISA) Conference: Using PISA evidence to inform education policies and practices |
|---|---|
| Country/Territory | Croatia |
| City | Dubrovnik |
| Period | 29/11/24 → 30/11/24 |
| Internet address |
Keywords
- mathematical literacy
- lower secondary grades
- Faroe Islands
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver