| Original language | English |
|---|---|
| Type | Technical report |
| Publisher | University of the Faroe Islands. Faculty of Science and Technology |
| Number of pages | 52 |
| Place of Publication | Tórshavn |
| Volume | 2010:05 |
| Publication status | Published - 2010 |
Publication series
| Name | NVDRit |
|---|---|
| No. | 05 |
| Volume | 2010 |
| ISSN (Print) | 1601-9741 |
Keywords
- current measurements
Projects
- 1 Finished
-
Mapping of the tidal stream energy potential in the Faroe Islands
Simonsen, K. (PI) & Niclasen, B. A. (PI)
1/01/09 → 1/06/11
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver